Comparta esta publicación:
Venezuela
Población total (2016) | 31,568,000 |
---|---|
Ingreso nacional bruto per cápita (en dólares internacionales, 2013) | 17,890 |
Esperanza de vida al nacer h/m (años, 2016) | 70/79 |
Probabilidad de morir antes de alcanzar los cinco años (por 1000 nacidos vivos, 2018) | 24 |
Probabilidad de morir entre los 15 y los 60 años, h/m (por 1000 habitantes, 2016) | 217/93 |
Gasto total en salud por habitante ($int, 2014) | 923 |
Gasto total en salud como porcentaje del PIB (2014) | 5.3 |
Prueba 1
aaaaaaaaaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaa bbbbbbbbbbbbbbbbb
Post prueba 2
Why do we use it? It is a long established fact that a reader will…
Post de prueba1
Why do we use it? It is a long established fact that a reader will…