Comparta esta publicación:
Sudáfrica
Población total (2016) | 56,015,000 |
---|---|
Ingreso nacional bruto per cápita (en dólares internacionales, 2013) | 12,240 |
Esperanza de vida al nacer h/m (años, 2016) | 60/67 |
Probabilidad de morir antes de alcanzar los cinco años (por 1000 nacidos vivos, 2018) | 34 |
Probabilidad de morir entre los 15 y los 60 años, h/m (por 1000 habitantes, 2016) | 359/246 |
Gasto total en salud por habitante ($int, 2014) | 1,148 |
Gasto total en salud como porcentaje del PIB (2014) | 8.8 |
Prueba 1
aaaaaaaaaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaa bbbbbbbbbbbbbbbbb
Post prueba 2
Why do we use it? It is a long established fact that a reader will…
Post de prueba1
Why do we use it? It is a long established fact that a reader will…