Comparta esta publicación:
Camerún
Población total (2015) | 23,344,000 |
Ingreso nacional bruto per cápita (PPA en dólares internacionales, 2013) | 2 |
Esperanza de vida al nacer h / m (años, 2015) | 56/59 |
Probabilidad de morir antes de los cinco años (por 1000 nacidos vivos, 0) | n/a |
Probabilidad de morir entre 15 y 60 años m / f (por 1000 habitantes, 2013) | 377/338 |
Gasto total en salud per cápita (dólares internacionales, 2014) | 122 |
Gasto total en salud como% del PIB (2014) | 4.1 |
Prueba 1
aaaaaaaaaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaa bbbbbbbbbbbbbbbbb
Post prueba 2
Why do we use it? It is a long established fact that a reader will…
Post de prueba1
Why do we use it? It is a long established fact that a reader will…