Comparta esta publicación:
Reino Unido
Población total (2016) | 65,789,000 |
---|---|
Ingreso nacional bruto per cápita (en dólares internacionales, 2013) | 35,760 |
Esperanza de vida al nacer h/m (años, 2016) | 80/83 |
Probabilidad de morir antes de alcanzar los cinco años (por 1000 nacidos vivos, 2018) | 4 |
Probabilidad de morir entre los 15 y los 60 años, h/m (por 1000 habitantes, 2016) | 81/52 |
Gasto total en salud por habitante ($int, 2014) | 3,377 |
Gasto total en salud como porcentaje del PIB (2014) | 9.1 |
Prueba 1
aaaaaaaaaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaa bbbbbbbbbbbbbbbbb
Post prueba 2
Why do we use it? It is a long established fact that a reader will…
Post de prueba1
Why do we use it? It is a long established fact that a reader will…