Comparta esta publicación:
Angola
Población total (2015) | 25,022,000 |
Ingreso nacional bruto per cápita (PPP internacional $, 2013) | 6 |
Esperanza de vida al nacer m/f (years, 2015) | 51/54 |
Probabilidad de morir antes de los cinco años (por 1000 nacidos vivos, 0) | n/a |
Probabilidad de morir entre 15 y 60 años m / f (por 1000 habitantes, 2013) | 362/308 |
Gasto total en salud per cápita (dólares internacionales, 2014) | 239 |
Gasto total en salud como% del PIB (2014) | 3.3 |
Prueba 1
aaaaaaaaaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaa bbbbbbbbbbbbbbbbb
Post prueba 2
Why do we use it? It is a long established fact that a reader will…
Post de prueba1
Why do we use it? It is a long established fact that a reader will…